The rating agency "Standard-Rating" is added to the register of authorized rating agencies of NSMSC, certificate №8 from 10.04.2012
Current credit ratings and financial stability ratings
of the insurer according to the national scale
24.07.2026|
Issuer |
USREOU code |
Rating |
Outlook |
Date of assignment |
| BANKS | ||||
| CREDIT AGRICOLE BANK | 14361575 |
uaAAA uaK1 ua1 |
S S S |
25.08.2021 |
| DEUTSCHE BANK | 36520434 | uaAAA | S | 15.05.2026 |
| 14360920 |
uaAAA |
S |
06.04.2021 | |
| 14305909 |
uaAAA uaK1 ua1 |
S S S |
29.05.2014
| |
| 09807862 |
uaAAА uaK1 ua1 |
S S S |
13.12.2013
| |
| (bonds of Series A and B) | 09807862 | Withdrawn | – | 30.01.2023 |
| JSC “AGROPROSPERIS BANK” | 35590956 | uaAAА uaK1 ua1 | S | 09.04.2026 |
| PJSC CB “ACCORDBANK” | 35960913 | uaAAА | S | 31.01.2020 |
| JSC “CB “GLOBUS” | 35591059 | uaAAA | S | 21.04.2026 |
| JSC “European industrial bank” | 36061927 | uaAAA | S | 14.04.2026 |
| PJSC “COMINBANK” | 21580639 |
uaAАА uaK2 ua2 |
S S S | 21.05.2015 |
| PJSC “UNEX BANK” | 20023569 |
uaAАА uaK1 ua1 |
S S S | 30.12.2022 |
| PJSC CB “PRIVATBANK” | 14360570 | uaAAA
uaK1 ua1 |
S S S | 29.12.2016 |
| JSC “BANK CREDIT DNIPRO” | 14352406 |
uaAAА uaK1 ua1 |
S S S | 16.02.2023 |
| JSC Piraeus Bank | 20034231 | uaAA | S | 27.05.2019 |
| JSC “MOTOR-BANK” | 35345213 | Withdrawn | – | 19.02.2026 |
| JSC “POLTAVA-BANK” | 09807595 | uaAAA | S | 14.05.2026 |
| CREDIT EUROPE BANK | 34576883 | Withdrawn | – | 07.12.2022 |
| PJSC “RWS BANK” | 39849797 | Withdrawn | – | 29.06.2021 |
| PJSC “KSG BANK” | 19364584 | Withdrawn | – | 22.03.2017 |
|
38514375 | Withdrawn | – |
28.04.2016 | |
| BANK «KONTRAKT» | 19361746 |
Withdrawn |
– |
11.12.2015 |
| BANK “NATIONAL INVESTMENTS” | 20017340 | Withdrawn | – |
04.12.2015 |
| PJSC «ENERGOBANK» | 19357762 | Withdrawn | – |
11.06.2015 |
| Non-bank financial companies | ||||
| NOVAPAY CREDIT, LLC | 40055034 | uaAA | S | 01.06.2023 |
| NOVAPAY CREDIT, LLC (Bonds Series A) | 40055034 | Withdrawn | – | 21.04.2026 |
| NOVAPAY CREDIT, LLC (Bonds Series В) | 40055034 | uaAA | S | 26.09.2023 |
| NOVAPAY CREDIT, LLC (Bonds Series С) | 40055034 | Withdrawn | – | 24.09.2025 |
| NOVAPAY CREDIT, LLC (Bonds Series D, E, F) | 40055034 | uaAA | S | 31.03.2024 |
| NOVAPAY CREDIT LLC (Bond Series G, H, I) | 40055034 | uaAA | S | 31.01.2024 |
| NOVAPAY CREDIT LLC (Bonds Series J) | 40055034 | uaAA | S | 18.06.2025 |
| NOVAPAY CREDIT LLC (Bonds Series K, L) | 40055034 | uaAA | S | 16.09.2025 |
| NOVAPAY CREDIT LLC (Bonds Series M) | 40055034 | uaAA | S | 14.04.2026 |
| Financial company “Activitis” LLC | 38800017 | uaA+ | S | 30.04.2025 |
| Financial company “Activitis” LLC (Bonds Series B) | 38800017 | uaA+ | S | 30.04.2025 |
| FINANCIAL COMPANY AFALINA, LLC | 41822439 | uaBBB- | S | 16.12.2025 |
| FINANCIAL COMPANY AFALINA, LLC (Bonds Series A and B) | 41822439 | uaBBB- | S | 16.12.2025 |
| FC “N.A.GROUP” | 43240883 | Withdrawn | – | 21.11.2022 |
| FC “N.A.GROUP” (bonds of Series A) | 43240883 | Withdrawn | – | 21.11.2022 |
|
Insurance companies | ||||
| IC “ARX” | 20474912 | uaAAA | S | 24.11.2021 |
| IC “ARX LIFE” | 35692536 | uaAAA | S | 24.11.2021 |
| IC “PZU Ukraine” | 20782312 | uaAAA | S | 14.02.2020 |
| IC “PZU Ukraine life insurance” | 32456224 | uaAAA | S | 24.12.2025 |
|
30434963 |
uaAA+ |
S |
14.02.2012 | |
| IC “KNIAZHA Vienna Insurance Group” | 24175269 | uaAA+ | S | 03.03.2017 |
| IC “USG” PJSC | 30859524 | uaAAА | S | 29.11.2021 |
| IC “Universalna” | 20113829 | uaAAА | S | 12.05.2016 |
|
19492371 |
uaAA+ |
S |
16.02.2012 | |
|
30968986 |
Withdrawn |
– |
21.06.2023 | |
| Private JSC “VUSO” | 31650052 | uaAA | S | 17.12.2019 |
| PrJSC “Ukrainian agricultural insurance company” | 22800936 | uaAA | S | 02.11.2018 |
| JSC «PROSTO-insurance» | 24745673 | Withdrawn | – | 01.05.2023 |
| Private JSC “European Insurance Alliance” | 19411125 | uaAА | S | 14.04.2014 |
| JSC “IC “BBC INSURANCE | 20344871 | uaAA | S | 14.05.2026 |
| JSC “Insurance guarantees of Ukraine” | 33832772 | Withdrawn | – | 11.06.2026 |
| IC “Gardian” | 35417298 | uaAA | S | 14.05.2026 |
|
31681672 |
uaAA |
S |
15.06.2012 | |
| IC “VIDI-INSURANCE” | 35429675 | Withdrawn | – | 25.08.2023 |
| IC KVORUM, LLC | 38730427 | uaAA | S | 23.06.2026 |
| IC InterExpres, JSC | 33097568 | Withdrawn | – | 11.09.2025 |
| IC “PROVIDNA” | 23510137 | Withdrawn | – | 27.03.2023 |
| IC Kyivska Rus, JSC | 31171581 | Withdrawn | – | 09.02.2023 |
| ODESA REGIONAL INSURANCE COMPANY, PrJSC | 31277606 | Withdrawn | – | 07.03.2023 |
| IC “Nadiyna”, JSC | 34350924 | uaA+ | S | 09.11.2021 |
| IC “SPARE”, LLC | 39213513 | Withdrawn | – | 09.02.2023 |
| IC “EXPO INSURANCE” | 35392462 | Withdrawn | – | 10.11.2022 |
| IC “Aliance” | 32495221 | Withdrawn | – | 01.08.2022 |
| JSC “IG “UBI-COOP” | 31113488 | Withdrawn | – | 20.10.2021 |
| IS Stroypolis | 25401697 | Withdrawn | – | 26.03.2021 |
| IC FINEX, JSC | 22321992 | Withdrawn | – | 04.12.2020 |
| IC «MIR» | 19209435 | Withdrawn | – | 20.01.2021 |
| UMIC, PJSC | 31304718 | Withdrawn | – | 19.11.2020 |
| PrJSC IC “Skyfia” | 20945990 | Withdrawn | – | 21.08.2019 |
|
21870998 |
Withdrawn |
– |
12.01.2018 | |
|
25201716 |
Withdrawn |
– |
26.06.2018 | |
| PrJSC IC “Ingroup” | 23366525 | Withdrawn | – | 05.10.2017 |
| PrJSC IC “Etalon-Polis” | 31512057 | Withdrawn | – | 25.02.2019 |
|
23734213 |
Withdrawn |
– |
19.10.2011 | |
|
02307292 |
Withdrawn |
– |
22.03.2017 | |
|
31241449 |
Withdrawn |
– |
26.04.2016 | |
|
33592726 |
Withdrawn |
– |
22.12.2015 | |
| Private JSC “IC “Insurance house” | 23364325 | Withdrawn | – | 30.01.2015 |
|
35893575 |
Withdrawn |
– |
14.04.2014 | |
|
31201694 | Withdrawn |
– |
04.02.2014 | |
|
22945712 |
Withdrawn |
– |
19.08.2013 | |
|
Non-financial sector | ||||
| NOVA POSHTA, LLC | 31316718 | uaAАА | S | 17.02.2020 |
| NOVA POSHTA LLC (Bonds of Series H) | 31316718 | uaAАА | S | 28.11.2025 |
| NOVA POSHTA LLC (Bonds of Series G) | 31316718 | uaAAA | S | 14.08.2025 |
| NOVA POSHTA LLC (Bonds of Series F) | 31316718 | Withdrawn | – | 18.06.2026 |
| NOVA POSHTA LLC (Bonds of Series E) | 31316718 | Withdrawn | – | 14.08.2025 |
| NOVA POSHTA, LLC (Bonds of Series С) | 31316718 | Withdrawn | – | 30.01.2024 |
| NOVA POSHTA, LLC (Bonds of Series D) | 31316718 | Withdrawn | – | 11.03.2025 |
| NOVA POSHTA, LLC (Bonds of Series B) | 31316718 | Withdrawn | – | 03.04.2023 |
| NOVA POSHTA, LLC (Bonds of Series A) | 31316718 | Withdrawn | – | 14.09.2020 |
| PJSC «NIKOLAEVOBLENERGO» | 23399393 | Withdrawn | – | 23.11.2022 |
| “PISKIVSKY GLASSWORKS PLANT”, LLC | 33894121 | uaBBB- | S | 14.05.2026 |
| JSC “Kharkovoblenergo” | 00131954 | uaBB | S | 30.03.2023 |
| Private JSC “Kharkovenergozbut” | 42206328 | uaBB | S | 22.03.2023 |
| KALYNA, ALLC (Bonds) | 03772312 | Withdrawn | – | 01.04.2019 |
| PROGRES-PLUS, ALLC (Bonds) | 30472034 | Withdrawn | – | 08.01.2019 |
| EGRES-AGRO, LLC (Bonds) | 35493502 | Withdrawn | – |
02.05.2018 |
| Berezovolutske, APrRE | 03771577 | Withdrawn | – |
09.10.2018 |
| ALLC named Dukhova | 03771459 | Withdrawn | – | 27.12.2016 |
| Viktoritya Agroexpo, LLC (bonds) | 32802841 | Withdrawn | – | 09.10.2018 |
| Ukr-Lan, LLC (bonds) | 30942423 | Withdrawn | – |
02.05.2018 |
AGRO-ELITA, LLC (bonds) | 33215143 | Withdrawn | – | 09.10.2018 |
| Rise-Prykarpattya, LLC (bonds) | 32573828 | Withdrawn | – |
02.05.2018 |
| “Vorobyvske-Agro”, LLC | 34653904 | Withdrawn | – | 27.12.2016 |
| PJSC DNEPRAZOT | 05761620 | Withdrawn | – | 14.01.2016 |
| PJSC “SFP” | 00186513 | Withdrawn | – |
07.11.2014 |
Abbreviations:
PrJSC – Private Joint-Stock Company
PJSC – Public Joint-Stock Company
ALC – Additional Liability Company
S – stable outlook
N – negative outlook
P – positive outlook
| 29/03/2024 | |
| RESULTS OF THE 43-TH “RATING OF BANK DEPOSITS RELIABILITY” | |
| March 29, 2024 at 19.00 Director of RA “Standard-Rating” Andryi... More | |
| 23/12/2022 | |
| RESULTS OF THE 38TH RATING OF DEPOSITS ON RADIO “KYIV FM” | |
| On 22.12.2022 Director of RA “Standard-Rating” Andryi Nikitin analyzed the... More | |
| 28/09/2022 | |
| RESULTS OF THE 37-TH RATING OF DEPOSITS AT THE RADIO “KRAINA FM” | |
| Director of RA “Standard-Rating” Andryi Nikitin summed up the results... More | |
| 20/12/2021 | |
| RESULTS OF RATING OF BANKS’ DEPOSITS ACCORDING TO THE 3RD QUARTER OF 2021 AT THE TV-CHANNEL “PERSHYI DYLOVYI” | |
| Director of RA “Standard-Rating” is talking about the results of... More | |
| 20/12/2021 | |
| RESULTS OF THE 35-TH RATING OF DEPOSITS AT THE RADIO “KRAINA FM” | |
| Director of RA “Standard-Rating” Andryi Nikitin summed up the 35-th... More | |








